Template:Tool: Difference between revisions
From Quincy Garage
continue removing whitespace |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
this puts an info box on the right of each tool page | this puts an info box on the right of each tool page | ||
-->{| class="infobox" style="float: right; width: 300px; margin: 0 0 1em 1em;" | --> | ||
{| class="infobox" style="float: right; width: 300px; margin: 0 0 1em 1em;" | |||
! <span style="font-size: 1.15em;">{{FULLPAGENAME}}</span><!-- TODO use CSS for this --> | ! <span style="font-size: 1.15em;">{{FULLPAGENAME}}</span><!-- TODO use CSS for this --> | ||
|- | |- | ||
| Line 16: | Line 17: | ||
|- | |- | ||
| {{#ask: [[Signs off::{{FULLPAGENAME}}]] | format=ul | default=(no sign-offs yet!) }} | | {{#ask: [[Signs off::{{FULLPAGENAME}}]] | format=ul | default=(no sign-offs yet!) }} | ||
|} | |}<!-- | ||
documentation for use in Visual Editor | |||
--><noinclude> | |||
<templatedata> | |||
{ | |||
"description": "Use this template to indicate that an article defines a tool in the Garage, and to optionally define its Tool Classification Level.", | |||
"format": "inline", | |||
"params": { | |||
"class": { | |||
"label": "Tool Classification", | |||
"description": "Indicate the classification, where 1 = Low power hand and bench tools, 2 = Medium power hand and small benchtop tools, 3 = Medium power industrial and construction-scale tools, 4 = Powerful portable and industrial tools.", | |||
"type": "number", | |||
"suggestedvalues": [ | |||
"1", | |||
"2", | |||
"3", | |||
"4" | |||
], | |||
"suggested": true, | |||
"aliases": [ | |||
"classification" | |||
] | |||
} | |||
}, | |||
"paramOrder": [ | |||
"class" | |||
] | |||
} | |||
</templatedata> | |||
</noinclude> | |||
Latest revision as of 04:57, 4 September 2026
| Template:Tool |
|---|
| Unclassified Tool |
| Signed-off by: |
| (no sign-offs yet!) |
Use this template to indicate that an article defines a tool in the Garage, and to optionally define its Tool Classification Level.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Tool Classification | class classification | Indicate the classification, where 1 = Low power hand and bench tools, 2 = Medium power hand and small benchtop tools, 3 = Medium power industrial and construction-scale tools, 4 = Powerful portable and industrial tools.
| Number | suggested |